Size Condor
BABIES
Age-Size | Average W. | Height |
0M | 3 | 22″ |
1M | 4 | 24½″ |
3M | 5-6 | 26¾″ |
6M | 7-8 | 31½″ |
9M | 8-9 | 36¼″ |
12M | 9-10 | 38½″ |
18M | 11 | 41″ |
24M | 12 | 43¼″ |
U | Newborn |
KIDS
Age-Size | Height | Ches Meas. | Waist Meas. | Hip Meast. |
2 y | 83-89 cm | 52 cm | 48 cm | 56 cm |
3 y | 90-97 cm | 54 cm | 50 cm | 58 cm |
4 y | 98-104 cm | 56 cm | 52 cm | 60 cm |
5 y | 105-110 cm | 58 cm | 53 cm | 62 cm |
6 y | 111-116 cm | 60 cm | 54 cm | 66 cm |
7 y | 177-122 cm | 62 cm | 55 cm | 68 cm |
8 y | 123-128 cm | 64 cm | 56 cm | 70 cm |
9 y | 129-134 cm | 67 cm | 57 cm | 73 cm |
10 y | 135-140 cm | 68 cm | 58 cm | 76 cm |
12 y | 141-152 cm | 72 cm | 60 cm | 84 cm |
14 y | 153-159 cm | 74 cm | 63 cm | 88 cm |
HOSIERY
Sizes |
Age | Shoe Nbr. | Height |
000 | 0-3 m | 15-19 | 50-58 cm |
00 | 3-6 m | 15-19 | 59-70 cm |
0 | 6-12 m | 15-19 | 71-82 cm |
1* | 12-18 m | 15-19 | |
2 | 12-24 m | 19-22 | 83-94 cm |
3* |
2-3 y | 21-23 | |
4 |
2-4 y | 23-26 | 95-106 cm |
6 |
4-6 y | 27-31 | 107-118 cm |
8 | 6-8 y | 32-35 | 119-130 cm |
10 | 8-10 y | 36-39 | 131-142 cm |
12 | 10-12 y | 39-41 | 143-154 cm |
14 | 12-14 y | 41-43 | 155... |
ACCESORIES - SWINWEAR
Sizes |
Hats | Pareos | Dresses |
XS | 0-1 y | 1-3 y | |
S | 2-3 y | 1-3 y | 4-6 y |
M | 4-7 y | 4-7 y | 7-9 y |
L | 8-12 y | 8-12 y | 10-12 y |