Size Chart for New Site 2
INFANT
US | EU | CM | INCHES |
3 M | 16 | 10.5 | 4.1 |
3.5 M | 17 | 11 | 4.3 |
TODDLER
US | EU | CM | INCHES |
4 M | 18 | 11.4 | 4.5 |
4.5 M | 18 | 11.4 | 4.5 |
5 M | 19 | 12 | 4.7 |
5.5 M | 20 | 12.8 | 5.0 |
6 M | 20 | 12.8 | 5.0 |
6.5 M | 21 | 13.4 | 5.3 |
7 M | 22 | 14.3 | 5.6 |
7.7 M | 22 | 14.3 | 5.6 |
8 M | 23 | 14.9 | 5.9 |
8.5 M | 24 | 15.5 | 6.1 |
9 M | 24 | 15.5 | 6.1 |
LITTLE KID
US | EU | CM | INCHES |
9.5 M | 25 | 16 | 6.3 |
10 M | 26 | 16.7 | 6.6 |
10.5 M | 26 | 16.7 | 6.6 |
11 M | 27 | 17.4 | 6.9 |
11.5 M | 27 | 17.4 | 6.9 |
12 M | 28 | 18.2 | 7.2 |
12.5 M | 29 | 18.7 | 7.4 |
13 M | 30 | 19.3 | 7.6 |
13.5 M | 30 | 19.3 | 7.6 |
1 M | 31 | 20.1 | 7.9 |
1.5 M | 31 | 20.1 | 7.9 |
2 M | 32 | 20.6 | 8.1 |
2.5 M | 33 | 21.3 | 8.4 |
3 M | 33 | 21.3 | 8.4 |
BIG KID
US | EU | CM | INCHES |
3.5 M | 34 | 22 | 8.7 |
4 M | 35 | 22.6 | 8.9 |
4.5 M | 36 | 23.2 | 9.1 |
5 M | 36 | 23.2 | 9.1 |
5.5 M | 37 | 23.7 | 9.3 |
6 M | 38 | 24.4 | 9.6 |
6.5 M | 38 | 24.4 | 9.6 |
7 M | 39 | 25 | 9.8 |